| Performance |
| LED | CREE XM-L Color
| | Max output | 331 LED lumen /261 ANSI lumen
| | Center lux @ 1 meter | 900 lux
| | Beam distance | 66 yards / 60 meters
| | Output levels | 331-262/105/9 LED lumen /261-210/84/7 ANSI lumen
| | Runtime | 1.5/6/120+ hours
|
|---|
|
| Battery |
| Battery Type | 18650*1 | CR123A*2
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | 2.7V – 6V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | Strobe/Disorienting strobe/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)/Red-Blue Strobe
|
|---|
|
| Dimensions |
| Body Diameter | 0.85 inches (22 mm)
| | Head Diameter | 0.9 inches (22.5 mm)
| | Length | 4.7 inches (119 mm)
| | Weight w/ battery | 1.7 ounces (50 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | –
| | Lens | –
| | Reflector | –
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | Red (625nm), royal blue (530nm), green (455nm), and white (6000K) color in one LED
| | Max output (1) | –
| | Center lux @ 1 meter (1) | –
| | Beam distance (1) | –
| | Output levels (1) | –
| | Runtime (1) | –
|
|---|
|