| Performance |
| LED | CREE XM-L2 U4 LED
| | Max output | 1278 LED lumen /1048 ANSI lumen
| | Center lux @ 1 meter | 20,100 lux
| | Beam distance | 311 yards / 284 meters
| | Output levels | 1278-1162/418/11 LED lumen /1048-953/345/10 ANSI lumen
| | Runtime | 1.3/3/100+ hours
|
|---|
|
| Battery |
| Battery Type | AA*3
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | 2.7V – 13V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | Strobe/Strobe(Var)/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)
|
|---|
|
| Dimensions |
| Body Diameter | 1.4 inches (35.5 mm)
| | Head Diameter | 1.5 inches (38.5 mm)
| | Length | 4.3 inches (109 mm)
| | Weight w/ battery | 5.2 ounces (148 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | HAIII hard anodization aerospace aluminum
| | Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| | Reflector | Smooth aluminum reflector
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | CREE XP-L HI V3 LED
| | Max output (1) | –
| | Center lux @ 1 meter (1) | –
| | Beam distance (1) | –
| | Output levels (1) | –
| | Runtime (1) | –
|
|---|
|
| Optional LED2 |
| LED (2) | CREE XM-L2 U2 Neutral White LED
| | Max output (2) | 1116 LED lumen / 915 ANSI lumen
| | Center lux @ 1 meter (2) | 20,100 lux
| | Beam distance (2) | 311 yards / 284 meters
| | Output levels (2) | 1116-1005/365/10 LED lumen / 915-830/306/9 ANSI lumen
| | Runtime (2) | 1.3/3/100+ hours
|
|---|
|