| Performance |
| LED | 6 * CREE XP-L HD V6 Cool White LED
| | Max output | 6000 LED lumen /5018 ANSI lumen
| | Center lux @ 1 meter | 40,200 lux
| | Beam distance | 437 yards / 401 meters
| | Output levels | 6000-4035/3050/1145/445/60 LED lumen /5018-3390/2570/970/380/52 ANSI lumen
| | Runtime | 0.9-1.3/2.2/7/20/80 hours
|
|---|
|
| Battery |
| Battery Type | Battery Pack 11.1V 18650*3
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | 8.1V – 12.6V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | Disorienting Strobe/Beacon (1.67Hz)/S.O.S.
|
|---|
|
| Dimensions |
| Body Diameter | 1.8 inches (46 mm)
| | Head Diameter | 2.5 inches (62 mm)
| | Length | 5.8 inches (147 mm)
| | Weight w/o battery | 10.7 ounces (302 grams)
| | Weight w/ battery | 15.8 ounces (449 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | HAIII hard anodization aerospace aluminum
| | Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| | Reflector | Smooth aluminum reflector
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | 6 * CREE XP-L HI V3 Cool White LED
| | Max output (1) | 5250 LED lumen / 4415 ANSI lumen
| | Center lux @ 1 meter (1) | 70,500 lux
| | Beam distance (1) | 579 yards / 531 meters
| | Output levels (1) | 5250-3535/2670/1010/395/53 LED lumen /4415-3005/2270/860/345/47 ANSI lumen
| | Runtime (1) | 0.6-1/1.6/5.1/15/60 hours
|
|---|
|
| Optional LED2 |
| LED (2) | 6 * Nichia 219C 4000K CRI92 R9050 SW40 D240 LED
| | Max output (2) | 3850 LED lumen / 3160 ANSI lumen
| | Center lux @ 1 meter (2) | 35,200 lux
| | Beam distance (2) | 409 yards / 376 meters
| | Output levels (2) | 3850-2560/1960/740/285/42 LED lumen / 3160-2140/1620/615/240/35 ANSI lumen
| | Runtime (2) | 0.9-1.3/2.2/7/20/80 hours (38.8Wh battery)
|
|---|
|
| Optional LED3 |
| LED (3) | 6 * Nichia 219B 5700K CRI92 R9050 SW57 D220 LED
| | Max output (3) | 3600 LED lumen / 2950 ANSI lumen
| | Center lux @ 1 meter (3) | 34,300 lux
| | Beam distance (3) | 404 yards / 370 meters
| | Output levels (3) | 3550-2390/1810/680/265/37 LED lumen / 2950-2005/1515/575/225/32 ANSI lumen
| | Runtime (3) | 0.9-1.3/2.2/7/20/80 hours (38.8Wh battery)
|
|---|
|
| Optional LED4 |
| LED (4) | 6 * CREE XP-L HI V2 Neutral White LED
| | Max output (4) | 4883 LED lumen / 4106 ANSI lumen
| | Center lux @ 1 meter (4) | –
| | Beam distance (4) | –
| | Output levels (4) | 4883-3288/2483/939/367/49 LED lumen / 4106-2795/2111/800/321/44 ANSI lumen
| | Runtime (4) | 0.9-1.3/2.2/7/20/80 hours (38.8Wh battery)
|
|---|
|