| Performance |
| LED | CREE XP-G2 Cool White S3 LED
| | Max output | 155 LED lumen /91 ANSI lumen
| | Center lux @ 1 meter | 500 lux
| | Beam distance | 50 yards / 45 meters
| | Output levels | 155/64/13 LED lumen /91/43/8 ANSI lumen
| | Runtime | 0.7/1.3/6 hours
|
|---|
|
| Battery |
| Battery Type | AAA*1
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | 0.8V – 4.2V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | –
|
|---|
|
| Dimensions |
| Body Diameter | 0.5 inches (13 mm)
| | Head Diameter | 0.55 inches (14 mm)
| | Length | 2.7 inches (70 mm)
| | Weight w/ battery | 0.4 ounces (13 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | –
| | Lens | –
| | Reflector | Optical grade acrylic TIR optics
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | Nichia 219B SW45 D220 LED (CRI 92) LED
| | Max output (1) | 115 LED lumen /68 ANSI lumen
| | Center lux @ 1 meter (1) | 250 lux
| | Beam distance (1) | 35 yards / 32 meters
| | Output levels (1) | –
| | Runtime (1) | –
|
|---|
|