| Performance |
| LED | CREE XHP70.2 P2 Cool White LED
| | Max output | 3200 LED lumen / 2600 ANSI lumen
| | Center lux @ 1 meter | 15,200 lux
| | Beam distance | 269 yards / 247 meters
| | Output levels | 3200-1650/1350/950/455/115-60-18 LED lumen /2600-1345/1125/790/385/98/50/15 ANSI lumen
| | Runtime | 0.8-1.8/2.5/3.5/7/35/65/200 hours
|
|---|
|
| Battery |
| Battery Type | 21700*1
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | 2.7V – 4.2V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | Disorienting strobe/Flash/S.O.S./Beacon
|
|---|
|
| Dimensions |
| Body Diameter | 1 inch (25.4 mm)
| | Head Diameter | 1.6 inches (39.5 mm)
| | Length | 6.4 inches (163.05 mm)
| | Weight w/ battery | 7 ounces (200 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | HAIII hard anodization aerospace aluminum
| | Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| | Reflector | Smooth aluminum reflector
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | CREE XHP70.2 N4 Neutral White LED
| | Max output (1) | 2976 LED lumen / 2418 ANSI lumen
| | Center lux @ 1 meter (1) | 13100 lux
| | Beam distance (1) | 250 yards / 229 meters
| | Output levels (1) | 2976-1535/1256-884-423/107-56-17 LED lumen / 2418-1251/1046-735-358/91-47/14 ANSI lumen
| | Runtime (1) | 0.8-1.8/2.5-3.5-7/35-65-200 hrs
|
|---|
|
| Optional LED2 |
| LED (2) | CREE XHP35 HI E2 Cool White LED
| | Max output (2) | 2048 LED lumen / 1640 ANSI lumen
| | Center lux @ 1 meter (2) | –
| | Beam distance (2) | –
| | Output levels (2) | –
| | Runtime (2) | 1.1-2.5/280 hours
|
|---|
|