| Performance |
| LED | 6 x CREE XP-G2 S3 Cool White LED
| | Max output | 3780 LED lumen /2815 ANSI lumen
| | Center lux @ 1 meter | 45,300 lux
| | Beam distance | 464 yards / 426 meters
| | Output levels | 3780-3180/2250/1080/420/25 LED lumen /2815-2408/1751/840/328/20 ANSI lumen
| | Runtime | 1.5/2.5/6/17/350 hours
|
|---|
|
| Battery |
| Battery Type | 18650*3 | CR123A*6
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | 5.4V – 19V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | Disorienting Strobe/Beacon (1.67Hz)/S.O.S.
|
|---|
|
| Dimensions |
| Body Diameter | 1.8 inches (45.5 mm)
| | Head Diameter | 2.5 inches (62 mm)
| | Length | 5.3 inches (135 mm)
| | Weight w/ battery | 12.9 ounces (367 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | –
| | Reflector | Six smooth aluminum reflectors
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | 6 x Nichia 219C CRI-92 R9050 SW40 4000K Netural white LED
| | Max output (1) | 2220 LED lumen /1665 ANSI lumen
| | Center lux @ 1 meter (1) | –
| | Beam distance (1) | –
| | Output levels (1) | –
| | Runtime (1) | –
|
|---|
|
| Optional LED2 |
| LED (2) | 6 x CREE XP-G2 S2 Nuetral White LED
| | Max output (2) | 3515 LED lumen / 2618 ANSI lumen
| | Center lux @ 1 meter (2) | –
| | Beam distance (2) | –
| | Output levels (2) | 3515-2957/2093/1004/391/23 LED lumen / 2618-2240/1628/781/305/19 ANSI lumen
| | Runtime (2) | 0.7/1.3/3.1/9.5/200 hours (6xCR123A)
|
|---|
|