| Performance |
| LED | CREE XHP70.2 P2 Cool White LED
| | Max output | 3550 LED lumen / 2900 ANSI lumen
| | Center lux @ 1 meter | 11,500 lux
| | Beam distance | 234 yards / 214 meters
| | Output levels | 3550-2480/1520/820/220/25 LED lumen / 2900-2060/1270/690/190/21 ANSI lumen
| | Runtime | 0.7-1.0/2.1/4.5/19/200 hours
|
|---|
|
| Battery |
| Battery Type | 21700*1
| | Battery included | Yes
| | Built-in rechargeable | Type-C USB
| | Operating voltage | 2.7V – 4.2V
| | Battery requirement | Protection PCB (10A up)
|
|---|
|
| Control |
| Control Type | Side switch
| | Hidden auxiliary outputs | Disorienting Strobe/Beacon (1.67Hz)/S.O.S.
|
|---|
|
| Dimensions |
| Body Diameter | 1 inch (25.4 mm)
| | Head Diameter | 1.3 inches (33 mm)
| | Length | 5.6 inches (142.75 mm)
| | Weight w/o battery | 4 ounces (114 grams)
| | Weight w/ battery | 6.5 ounces (184 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | HAIII hard anodization aerospace aluminum
| | Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| | Reflector | Smooth aluminum reflector
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | CREE XHP70.2 Neutral White LED
| | Max output (1) | 3302 LED lumen / 2697 ANSI lumen
| | Center lux @ 1 meter (1) | –
| | Beam distance (1) | –
| | Output levels (1) | 3302-2306/1414/763/205/23 LED lumen / 2697-1916/1181/642/177/20 ANSI lumen
| | Runtime (1) | 0.7-1.0/2.1/4.5/19/200 hours
|
|---|
|