| Performance |
| LED | CREE XP-L HI V3 LED
| | Max output | 353 LED lumen /260 ANSI lumen
| | Center lux @ 1 meter | 2,050 lux
| | Beam distance | 99 yards / 91 meters
| | Output levels | 353/199/15/2 LED lumen /260/145/11/2 ANSI lumen
| | Runtime | 1/2.2/35/150+ hours
|
|---|
|
| Battery |
| Battery Type | 14500*1 | AA*1
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | –
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | –
|
|---|
|
| Dimensions |
| Body Diameter | –
| | Head Diameter | –
| | Length | –
| | Weight w/ battery | –
|
|---|
|
| Constructions |
| Flashlight Body Material | –
| | Lens | –
| | Reflector | –
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | CREE XM-L2 U4 LED
| | Max output (1) | 405 LED lumen /286 ANSI lumen
| | Center lux @ 1 meter (1) | –
| | Beam distance (1) | –
| | Output levels (1) | 405/232/16/2 LED lumen /286/167/11/2 ANSI lumen
| | Runtime (1) | –
|
|---|
|
| Optional LED2 |
| LED (2) | CREE XP-L HI V2 LED
| | Max output (2) | 328 LED lumen / 242 ANSI lumen
| | Center lux @ 1 meter (2) | –
| | Beam distance (2) | –
| | Output levels (2) | 328/185/14/1.9 LED lumen / 242/135/10/1.9 ANSI lumen
| | Runtime (2) | 1/2.2/35/150+ hours
|
|---|
|