| Performance | 
		
			| 
				 | LED | CREE XM-L2 U4 LED (Cool White) | 
|---|
 | Max output | 1350 LED lumen / 1105 ANSI lumen | 
|---|
 | Center lux @ 1 meter | 18,900 lux | 
|---|
 | Beam distance | 300 yards / 275 meters | 
|---|
 | Output levels | 1350-1042/614/115/9 LED lumen /1105-854/504/97/8 ANSI lumen | 
|---|
 | Runtime | 1/2.1/13/100+ hours (2xCR123A) | 
|---|
 | 
					
			| Battery | 
		
			| 
				 | Battery Type | 18650*1 | CR123A*2 | RCR123A*2 | 
|---|
 | Battery included | – | 
|---|
 | Built-in rechargeable | – | 
|---|
 | Operating voltage | 2.7V – 12V | 
|---|
 | Battery requirement | – | 
|---|
 | 
					
			| Control | 
		
			| 
				 | Control Type | – | 
|---|
 | Hidden auxiliary outputs | Strobe/Disorienting strobe/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo) | 
|---|
 | 
					
			| Dimensions | 
		
			| 
				 | Body Diameter | 1 inch (25.4 mm) | 
|---|
 | Head Diameter | 1.3 inches (33 mm) | 
|---|
 | Length | 5.7 inches (146 mm) | 
|---|
 | Weight w/ battery | 4.6 ounces (130 grams) | 
|---|
 | 
					
			| Constructions | 
		
			| 
				 | Flashlight Body Material | HAIII hard anodization aerospace aluminum | 
|---|
 | Lens | Harden waterwhite glass lens with anti-reflective coating on both side | 
|---|
 | Reflector | Smooth aluminum reflector | 
|---|
 | Waterproof | IPX-8 | 
|---|
 | 
					
			| Optional LED1 | 
		
			| 
				 | LED (1) | CREE XP-L HD V6 LED (Cool White) | 
|---|
 | Max output (1) | 1338 LED lumen /1080 ANSI lumen | 
|---|
 | Center lux @ 1 meter (1) | 15400 lux | 
|---|
 | Beam distance (1) | 271 yards / 248 meters | 
|---|
 | Output levels (1) | 1338-1032/608/111/9 LED lumen /1080-835/492/95/8 ANSI lumen | 
|---|
 | Runtime (1) | 1.8/3.3/21/150+ hours (1×18650) | 
|---|
 | 
					
			| Optional LED2 | 
		
			| 
				 | LED (2) | CREE XP-L HI V3 LED | 
|---|
 | Max output (2) | 1148 LED lumen / 992 ANSI lumen | 
|---|
 | Center lux @ 1 meter (2) | 33,100 lux | 
|---|
 | Beam distance (2) | 396 yards / 363 meters | 
|---|
 | Output levels (2) | 1148-882/520/97/8 LED lumen / 992-764/450/87/7 ANSI lumen | 
|---|
 | Runtime (2) | 1.8/3.3/21/150+ hours (1×18650) | 
|---|
 | 
					
			| Optional LED3 | 
		
			| 
				 | LED (3) | Nichia 219C D240 CRI92 (Single LED) | 
|---|
 | Max output (3) | 800 LED lumen / 650 ANSI lumen | 
|---|
 | Center lux @ 1 meter (3) | – | 
|---|
 | Beam distance (3) | – | 
|---|
 | Output levels (3) | 800-620/370/70/6 LED lumen / 650-510/300/60/5 ANSI lumen | 
|---|
 | Runtime (3) | 1.8/3.3/21/150+ hours (1×18650) | 
|---|
 | 
					
			| Optional LED4 | 
		
			| 
				 | LED (4) | Nichia 219C D240 CRI92 (Triple LED) | 
|---|
 | Max output (4) | 1100 LED lumen / 860 ANSI lumen | 
|---|
 | Center lux @ 1 meter (4) | – | 
|---|
 | Beam distance (4) | – | 
|---|
 | Output levels (4) | 1100-850/500/95/8 LED lumen / 860-670/400/75/6 ANSI lumen | 
|---|
 | Runtime (4) | 1.8/3.3/21/150+ hours (1×18650) | 
|---|
 |