| Performance | 
		
			| 
				 | LED | CREE XHP70.2 P2 Cool White LED | 
|---|
 | Max output | 3200 LED lumen / 2600 ANSI lumen | 
|---|
 | Center lux @ 1 meter | 15,200 lux | 
|---|
 | Beam distance | 269 yards / 247 meters | 
|---|
 | Output levels | 3200-2000/1350/950/455/115/60/18 LED lumen /2600-1650/1125/790/385/98/50/15 ANSI lumen | 
|---|
 | Runtime | 0.6-1/1.5/2.4/4.9/22/42/135 hours | 
|---|
 | 
					
			| Battery | 
		
			| 
				 | Battery Type | 18650*1 | 
|---|
 | Battery included | – | 
|---|
 | Built-in rechargeable | – | 
|---|
 | Operating voltage | 2.7V – 4.2V | 
|---|
 | Battery requirement | – | 
|---|
 | 
					
			| Control | 
		
			| 
				 | Control Type | – | 
|---|
 | Hidden auxiliary outputs | Disorienting strobe/Flash/S.O.S./Beacon | 
|---|
 | 
					
			| Dimensions | 
		
			| 
				 | Body Diameter | 1 inch (25.4 mm) | 
|---|
 | Head Diameter | 1.6 inches (39.5 mm) | 
|---|
 | Length | 6.2 inches (157 mm) | 
|---|
 | Weight w/ battery | 6.6 ounces (189 grams) | 
|---|
 | 
					
			| Constructions | 
		
			| 
				 | Flashlight Body Material | HAIII hard anodization aerospace aluminum | 
|---|
 | Lens | Harden waterwhite glass lens with anti-reflective coating on both side | 
|---|
 | Reflector | Smooth aluminum reflector | 
|---|
 | Waterproof | IPX-8 | 
|---|
 | 
					
			| Optional LED1 | 
		
			| 
				 | LED (1) | CREE XHP70.2 N4 Neutral White LED | 
|---|
 | Max output (1) | 2976 LED lumen / 2418 ANSI lumen | 
|---|
 | Center lux @ 1 meter (1) | 13100 lux | 
|---|
 | Beam distance (1) | 250 yards / 229 meters | 
|---|
 | Output levels (1) | 2976-1860/1256-884-423/107-56-17 LED lumen / 2418-1535/1046-735-358/91-47-14 ANSI lumen | 
|---|
 | Runtime (1) | 0.6-1/1.5-2.4-4.9/22-42-135 hours | 
|---|
 |