| Performance |
| LED | CREE XHP35 HD E4 Cool White LED
| | Max output | 2100 LED lumen / 1700 ANSI lumen
| | Center lux @ 1 meter | 23,100 lux
| | Beam distance | 331 yards / 304 meters
| | Output levels | 2100-1410/1000/700/400/100/50/18 LED lumen /1700-1150/830/580/335/85/42/15 ANSI lumen
| | Runtime | 0.8-1.3/2/3/6/29/55/170 hours
|
|---|
|
| Battery |
| Battery Type | 18650*1 | 18650*2
| | Battery included | No
| | Built-in rechargeable | –
| | Operating voltage | 2.7V – 8.4V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | Disorienting strobe/Flash/S.O.S./Beacon
|
|---|
|
| Dimensions |
| Body Diameter | 1 inch (25.4 mm)
| | Head Diameter | 1.3 inches (33 mm)
| | Length | 5.7 inches (146 mm)
| | Weight w/ battery | 4.6 ounces (130 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | HAIII hard anodization aerospace aluminum
| | Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| | Reflector | Smooth aluminum reflector
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | CREE XHP35 HI E2 Cool White LED
| | Max output (1) | 1950 LED lumen / 1580 ANSI lumen
| | Center lux @ 1 meter (1) | 40,500 lux
| | Beam distance (1) | 439 yards / 402 meters
| | Output levels (1) | 1950-1310/950/650/370/89/45/16 LED lumen /1580-1075/790/540/310/75/38/13 ANSI lumen
| | Runtime (1) | 0.5-0.9/1.5/2.3/4.6/21/41/125 hours
|
|---|
|
| Optional LED2 |
| LED (2) | CREE XHP35 HD E2 Neutral White LED
| | Max output (2) | 1953 LED lumen / 1581 ANSI lumen
| | Center lux @ 1 meter (2) | –
| | Beam distance (2) | –
| | Output levels (2) | 1953-1311/930-651-372/93-47-17 LED lumen / 1581-1070/772-540-312/87-44-16 ANSI lumen
| | Runtime (2) | 0.8-1.3/2-3-6/29-55-170 hours
|
|---|
|
| Optional LED3 |
| LED (3) | CREE XHP35 HI D4 Neutral White LED
| | Max output (3) | 1814 LED lumen / 1470 ANSI lumen
| | Center lux @ 1 meter (3) | –
| | Beam distance (3) | –
| | Output levels (3) | 1814-1218/884-605-344/83-42-5 LED lumen / 1470-1000/735-502-288/70-35-12 ANSI lumen
| | Runtime (3) | 0.8-1.3/2-3-6/29-55-170 hours
|
|---|
|