| Performance |
| LED | CREE XHP50.2 K2 Cool White LED
| | Max output | 2480 LED lumen /1830 ANSI lumen
| | Center lux @ 1 meter | 6,800 lux
| | Beam distance | 180 yards / 165 meters
| | Output levels | 2480-1500/1100/420/150/25 LED lumen /1830-1220/910/350/125/21 ANSI lumen
| | Runtime | 0.15-0.25/0.35/1.2/3.5/20 hours
|
|---|
|
| Battery |
| Battery Type | 18350*1
| | Battery included | Yes
| | Built-in rechargeable | Micro-USB
| | Operating voltage | 2.7V – 4.2V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | Beacon (1.67Hz)
|
|---|
|
| Dimensions |
| Body Diameter | 0.85 inches (22 mm)
| | Head Diameter | 0.9 inches (22.5 mm)
| | Length | 3.2 inches (82 mm)
| | Weight w/ battery | 2.6 ounces (75 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | HAIII hard anodization aerospace aluminum
| | Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| | Reflector | Smooth aluminum reflector
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | CREE XHP50.2 J4 Neutral White LED
| | Max output (1) | 2310 LED lumen /1700 ANSI lumen
| | Center lux @ 1 meter (1) | –
| | Beam distance (1) | –
| | Output levels (1) | 2310-1400/1030/390/140/23 LED lumen /1700-1140/850/325/120/19 ANSI lumen
| | Runtime (1) | –
|
|---|
|