| Performance |
| LED | CREE XHP70.2 P2 Cool White LED
| | Max output | 3200 LED lumen / 2600 ANSI lumen
| | Center lux @ 1 meter | 10,500 lux
| | Beam distance | 234 yards / 214 meters
| | Output levels | 3200-1650/1350/950/455/115/60/18 LED lumen /2600-13505/1125/790/385/98/50/15 Strobe ANSI lumen
| | Runtime | 0.8-1.8/2.5/3.5/7/35/65/200 hours
|
|---|
|
| Battery |
| Battery Type | 21700*1
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | 2.7V – 4.2V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | Disorienting strobe/Flash/S.O.S./Beacon
|
|---|
|
| Dimensions |
| Body Diameter | 1 inch (25.4 mm)
| | Head Diameter | 1.3 inches (33 mm)
| | Length | 6.1 inches (155.86 mm)
| | Weight w/o battery | 4.1 ounces (117 grams)
| | Weight w/ battery | 6.6 ounces (188 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | HAIII hard anodization aerospace aluminum
| | Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| | Reflector | Smooth aluminum reflector
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | CREE XHP35 HI E2 Cool White LED
| | Max output (1) | 2048 LED lumen / 1640 ANSI lumen
| | Center lux @ 1 meter (1) | –
| | Beam distance (1) | 234 yards / 214 meters
| | Output levels (1) | –
| | Runtime (1) | 1.1-2.5/280 hours
|
|---|
|
| Optional LED2 |
| LED (2) | CREE XHP70.2 N4 Neutral White LED
| | Max output (2) | 2976 LED lumen / 2418 ANSI lumen
| | Center lux @ 1 meter (2) | –
| | Beam distance (2) | –
| | Output levels (2) | 2976-1535/(1256-884-423)/(107-56-17) LED lumen / 2418-1256/(1046-735-358) / (91-47-14) ANSI lumen
| | Runtime (2) | 0.8-1.8/2.5/3.5/7/35/65/200 hours
|
|---|
|