| Performance |
| LED | CREE XM-L2 U4 LED
| | Max output | 1494 LED lumen /1201 ANSI lumen
| | Center lux @ 1 meter | –
| | Beam distance | –
| | Output levels | 1494-1327/615/11 LED lumen /1201-1067/503/10 ANSI lumen
| | Runtime | 1.8/3.3/200+ hours
|
|---|
|
| Battery |
| Battery Type | AA*6
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | 2.7V – 10.2V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | Strobe/Strobe(Var)/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)
|
|---|
|
| Dimensions |
| Body Diameter | 1.4 inches (36 mm)
| | Head Diameter | 1.8 inches (47 mm)
| | Length | 6.8 inches (173 mm)
| | Weight w/ battery | 9.2 ounces (260 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | HAIII hard anodization aerospace aluminum
| | Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| | Reflector | Smooth aluminum reflector
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | CREE XM-L2 U2 LED
| | Max output (1) | 1305 LED lumen /1049 ANSI lumen
| | Center lux @ 1 meter (1) | 39,300 lux
| | Beam distance (1) | 433 yards / 396 meters
| | Output levels (1) | 1305-1159/537/10 LED lumen / 1049-932/439/9 ANSI lumen
| | Runtime (1) | 1.8/3.3/200+ hours
|
|---|
|