| Performance |
| LED | CREE XHP35 HD E4 Cool White LED
| | Max output | 2000 LED lumen / 1603 ANSI lumen
| | Center lux @ 1 meter | 21,200 lux
| | Beam distance | 317 yards / 291 meters
| | Output levels | 2000-1350/820/355/130/17 LED lumen /1603-1111/711/296/105/14 ANSI lumen
| | Runtime | 1-1.3/2.7/7.2/22/200 hrs (1×18650)
|
|---|
|
| Battery |
| Battery Type | 18650*1 | 18650*2 | CR123A*2
| | Battery included | –
| | Built-in rechargeable | –
| | Operating voltage | 2.7V – 8.4V
| | Battery requirement | –
|
|---|
|
| Control |
| Control Type | –
| | Hidden auxiliary outputs | –
|
|---|
|
| Dimensions |
| Body Diameter | 1 inch (25.4 mm)
| | Head Diameter | 1.3 inches (33 mm)
| | Length | 5 inches (128 mm)
| | Weight w/ battery | 3.9 ounces (110 grams)
|
|---|
|
| Constructions |
| Flashlight Body Material | HAIII hard anodization aerospace aluminum
| | Lens | Harden waterwhite glass lens with anti-reflective coating on both side
| | Reflector | Smooth aluminum reflector
| | Waterproof | IPX-8
|
|---|
|
| Optional LED1 |
| LED (1) | CREE XHP35 HI E2 Cool White LED
| | Max output (1) | 1870 LED lumen / 1410 ANSI lumen
| | Center lux @ 1 meter (1) | 37,100 lux
| | Beam distance (1) | 420 yards / 385 meters
| | Output levels (1) | 1870-1270/760/330/121/16 LED lumen /1410-1010/612/266/96/12 ANSI lumen
| | Runtime (1) | 0.5-0.7/1.4/3.8/12/110 hrs (2xCR123A) hours
|
|---|
|
| Optional LED2 |
| LED (2) | Nichia 219C 4000K CRI92 R9050 D240 Neutral White LED
| | Max output (2) | 885 LED lumen / 740 ANSI lumen
| | Beam distance (2) | 18,100 lux
| | Output levels (2) | 885-755/508/183/62/8 LED lumen / 740-633/422/151/51/7 ANSI lumen
| | Runtime (2) | 1.5-1.8/2.5/8/25/170 hrs (1×18650)
|
|---|
|
| Optional LED3 |
| LED (3) | CREE XP-L HI V3 Cool White LED
| | Max output (3) | 1303 LED lumen / 1083 ANSI lumen
| | Center lux @ 1 meter (3) | –
| | Beam distance (3) | –
| | Output levels (3) | 1303-1065/675/243/82/9 LED lumen / 1083-914/579/204/69/7 ANSI lumen
| | Runtime (3) | 1.5-1.8/2.5/8/25/170 hrs (1×18650)
|
|---|
|
| Optional LED4 |
| LED (4) | CREE XP-L HI V2 Neutral White LED
| | Max output (4) | 1212 LED lumen / 1007 ANSI lumen
| | Center lux @ 1 meter (4) | –
| | Beam distance (4) | –
| | Output levels (4) | 1212-990/628/226/76/8.4 LED lumen / 1007-850/538/190/64/6.5 ANSI lumen
| | Runtime (4) | 1.5-1.8/2.5/8/25/170 hrs (1×18650)
|
|---|
|